Every Wednesday, we hold an open technical industry forum to discuss recent operational actions we have taken in the Electricity National Control Centre (ENCC) and answer any questions.
We aim to be transparent around our ENCC operation and actions to give industry partners recent and relevant insight that might aid their own operations.
Our weekly Operational Transparency Forum (OTF) is where experts from the ESO review the previous week’s activities, provide an update on recent events and hold a live question and answer session focusing on ENCC operations and activities.

Register for the Operational Transparency Forum
Register to receive weekly reminders for this webinar, which takes place at 11am every Wednesday.
Weekly forum
Please join us every Wednesday at 11am for an opportunity to ask questions to our National Control panel. Missed the event? Don’t worry, all recordings and slides are provided on this webpage for download. Slides are also uploaded before the event starts to prompt questions and allow you to better follow the content.
Slides
Name | Published |
---|---|
Dispatch Transparency (Skip Rate) | 5 Dec 2022 |
Dispatch Transparency (Skip Rate) Q&A | 5 Dec 2022 |
ESO Operational Transparency Forum 03 August 2022 | 3 Aug 2022 |
ESO Operational Transparency Forum 05 October 2022 | 5 Oct 2022 |
ESO Operational Transparency Forum 07 September 2022 | 7 Sep 2022 |
ESO Operational Transparency Forum 1 June 2022 | 1 Jun 2022 |
ESO Operational Transparency Forum 10 August 2022 | 10 Aug 2022 |
ESO Operational Transparency Forum 11 May 2022 | 11 May 2022 |
ESO Operational Transparency Forum 12 October 2022 | 12 Oct 2022 |
ESO Operational Transparency Forum 13 July 2022 | 13 Jul 2022 |
Webinars
Published | Video |
---|---|
29 Mar 2023 | Watch webinar |
22 Mar 2023 | Watch webinar |
15 Mar 2023 | Watch webinar |
08 Mar 2023 | Watch webinar (Interconnector Special) |
01 Mar 2023 | Watch webinar |
22 Feb 2023 | Watch webinar |
15 Feb 2023 | Watch webinar |
08 Feb 2023 | Watch webinar |
01 Feb 2023 | Watch webinar |
25 Jan 2023 | Watch webinar |
18 Jan 2023 | Watch webinar |
11 Jan 2023 | Watch webinar |
04 Jan 2023 | N/A |
Webinar archive
Published | Video |
---|---|
21 Dec 2022 | Watch webinar |
14 Dec 2022 | Watch webinar |
07 Dec 2022 | Watch webinar |
30 Nov 2022 | Watch webinar |
23 Nov 2022 | Watch webinar |
16 Nov 2022 | Watch webinar |
09 Nov 2022 | Watch webinar (Winter Special) |
02 Nov 2022 | Watch webinar |
26 Oct 2022 | Watch webinar |
19 Oct 2022 | Watch webinar |
12 Oct 2022 | Watch webinar |
05 Oct 2022 | Watch webinar |
28 Sep 2022 | N/A |
21 Sep 2022 | Watch webinar |
14 Sep 2022 | N/A |
07 Sep 2022 | Watch webinar |
31 Aug 2022 | Watch webinar |
24 Aug 2022 | Watch webinar |
17 Aug 2022 | Watch webinar |
10 Aug 2022 | Watch webinar |
03 Aug 2022 | Watch webinar |
27 Jul 2022 | Watch webinar |
20 Jul 2022 | Watch webinar |
13 Jul 2022 | Watch webinar |
06 Jul 2022 | Watch webinar |
29 Jun 2022 | Watch webinar |
22 Jun 2022 | Watch webinar |
15 Jun 2022 | Watch webinar |
08 Jun 2022 | Watch webinar |
01 Jun 2022 | Watch webinar |
25 May 2022 | Watch webinar |
18 May 2022 | Watch webinar |
11 May 2022 | Watch webinar |
04 May 2022 | Watch webinar |
27 Apr 2022 | Watch webinar |
20 Apr 2022 | Watch webinar |
13 Apr 2022 | Watch webinar |
06 Apr 2022 | Watch webinar |
30 Mar 2022 | Watch webinar |
23 Mar 2022 | Watch webinar |
16 Mar 2022 | Watch webinar |
09 Mar 2022 | Watch webinar |
02 Mar 2022 | Watch webinar |
23 Feb 2022 | Watch webinar |
16 Feb 2022 | Watch webinar |
09 Feb 2022 | Watch webinar |
02 Feb 2022 | Watch webinar |
26 Jan 2022 | Watch webinar |
19 Jan 2022 | Watch webinar |
12 Jan 2022 | Watch webinar |
05 Jan 2022 |
|
22 Dec 21 | N/A |
15 Dec 21 | Watch webinar |
08 Dec 21 | Watch webinar |
01 Dec 21 | Watch webinar |
24 Nov 21 | Watch webinar |
17 Nov 21 | Watch webinar |
10 Nov 21 | N/A |
03 Nov 21 | N/A |
27 Oct 21 | N/A |
20 Oct 21 | Watch webinar |
13 Oct 21 | Watch webinar |
06 Oct 21 | Watch webinar |
29 Sep 21 | Watch webinar |
22 Sep 21 | Watch webinar |
15 Sep 21 | Watch webinar |
Forum archive
2020
Name | Published |
---|---|
Agenda Electricity Operational Forum - 11 November 2020 | 10 Nov 2020 |
Electricity Operational Forum - presentation package - 11 Nov 2020 | 12 Nov 2020 |
Electricity Operational Forum - Questions and Answers | 4 Mar 2021 |
Electricity Operational Forum - Recording of the event - 11 Nov 2020 | 12 Nov 2020 |
Useful Links for your information | 12 Nov 2020 |
2019
Name | Published |
---|---|
Agenda Electricity Operational Forum 01 July 2019 | 4 Jul 2019 |
Agenda Electricity Operational Forum 23 October 2019 | 24 Oct 2019 |
Agenda Electricity Operational Forum 26 March 2019 | 21 Mar 2019 |
Balancing Services Use of System (BSUoS) update | 27 Mar 2019 |
Balancing Services Use of System (BSUoS) update | 12 Jul 2019 |
Control Room - Difficult Day Analysis | 27 Mar 2019 |
Control Room - Difficult Day Analysis | 12 Jul 2019 |
Electricity Operational Forum - presentation package - Oct 2019 EXT | 23 Oct 2019 |
Forward Plan for Balancing Services | 27 Mar 2019 |
Operability | 27 Mar 2019 |
2018
Name | Published |
---|---|
Agenda Electricity Operational Forum 24 April 2018 | 25 Apr 2018 |
Balancing Services Use of System (BSUoS) update | 16 Oct 2018 |
Balancing Services Use of System (BSUoS) update | 5 Jul 2018 |
Coming soon ... | 16 Oct 2018 |
Constraints and Voltage | 5 Jul 2018 |
Electricity Operational Forum Agenda 15 October 2018 | 11 Oct 2018 |
Electricity Operational Forum Agenda 4 July 2018 | 26 Jun 2018 |
Electricity System Operator (ESO) Incentives Industry Update | 16 Oct 2018 |
Industry Update | 25 Apr 2018 |
New Incentive Arrangements | 25 Apr 2018 |
2017
Name | Published |
---|---|
Agenda Electricity Operational Forum 19 October 2017 | 16 Nov 2017 |
Agenda Electricity Operational Forum 21 June 2017 | 8 Jul 2017 |
Agenda Electricity Operational Forum 29 March 2017 | 8 Jul 2017 |
Balancing Services Use of System (BSUoS) | 16 Nov 2017 |
Future of the System Operator | 8 Jul 2017 |
General Industry Update | 8 Jul 2017 |
General Industry Updates | 8 Jul 2017 |
Indexed Contracts with National Grid | 16 Nov 2017 |
Industry Updates | 16 Nov 2017 |
On the day decisions in the Control Room | 16 Nov 2017 |
2016
Name | Published |
---|---|
2016-17 Winter Outlook Report | 8 Jul 2017 |
Agenda Electricity Operational Forum 02 March 2016 | 8 Jul 2017 |
Agenda Electricity Operational Forum 19 October 2016 | 8 Jul 2017 |
Agenda Electricity Operational Forum 29 June 2016 | 8 Jul 2017 |
Balancing Services Developments and Tender Procurement Update | 8 Jul 2017 |
Balancing Services Developments and Tender Procurement Update | 8 Jul 2017 |
Capacity Market Notice Process | 8 Jul 2017 |
Customer Demand Management | 8 Jul 2017 |
Electricity Balancing System (EBS) update | 8 Jul 2017 |
Electricity Balancing System (EBS) Update | 8 Jul 2017 |
2015
Name | Published |
---|---|
Agenda Electricity Operational Forum 18 March 2015 | 8 Jul 2017 |
Agenda Electricity Ops Forum 19 October 2015 | 8 Jul 2017 |
Agenda Electricity Ops Forum 22 June 2015 | 8 Jul 2017 |
Balancing Service Developments / Procurement Update | 8 Jul 2017 |
Balancing Services Developments | 8 Jul 2017 |
Balancing Services Developments / Tender Procurement Update | 8 Jul 2017 |
Balancing Services Use of System (BSUoS) Stability | 8 Jul 2017 |
Demand Side Response - Power Responsive (conference held 18 June 2015) | 8 Jul 2017 |
Electricity Balancing Significant Code Review Update | 8 Jul 2017 |
Electricity Balancing System (EBS) Update | 8 Jul 2017 |
2014
Name | Published |
---|---|
Agenda - 24 June 2014 | 8 Jul 2017 |
Balancing Services Incentive Scheme Update | 8 Jul 2017 |
Balancing Services Incentive Scheme, Balancing Services Use of System and Future SO Incentives | 8 Jul 2017 |
Balancing Services Use of System Charging Further Update | 8 Jul 2017 |
Business Outlook 2014-15 | 8 Jul 2017 |
Demand Side Balancing Reserve (DSBR) and Supplemental Balancing Reserve (SBR) Update | 8 Jul 2017 |
Demand Side Balancing Reserve (DSBR) Workshop | 8 Jul 2017 |
Electricity Market Reform Update | 8 Jul 2017 |
Electricity Ops Forum - 15 October 2014 - Agenda | 8 Jul 2017 |
Embedded Generation Behaviours and Customer Demand Management | 8 Jul 2017 |
2013
Name | Published |
---|---|
Balancing Services Use of System (BSUoS) Charging Changes | 8 Jul 2017 |
E-Tendering Update | 8 Jul 2017 |
Electricity Market Reform (EMR) Contingency Products | 8 Jul 2017 |
Electricity Operational Forum – Wednesday 7 February 2007 | 8 Jul 2017 |
Electricity Operational Forum – Wednesday 7 February 2007 | 8 Jul 2017 |
Electricity Operational Forum – Wednesday 7 February 2007 | 8 Jul 2017 |
Electricity Ten Year Statement | 8 Jul 2017 |
European Balancing Code from 2014 | 8 Jul 2017 |
Firm Frequency Response Service (FFR) Review | 8 Jul 2017 |
Frequency Management | 8 Jul 2017 |
2012
Name | Published |
---|---|
01 - Operational and SO Cost Update | 8 Jul 2017 |
01 - SO Cost Update Operational Update | 8 Jul 2017 |
02 - High System Voltage | 8 Jul 2017 |
02 - Management of the GB System Overnight | 8 Jul 2017 |
02 - Ops Forum - Olympic Preparation | 8 Jul 2017 |
03 - Electricity Market Reform Update | 8 Jul 2017 |
03 - Ops Forum - Summer Outlook | 8 Jul 2017 |
03 - SYS Consultation | 8 Jul 2017 |
04 - Future Energy Scenarios | 8 Jul 2017 |
04 - Ops Forum - 11 February 2012 | 8 Jul 2017 |