Onshore Local Circuit Tariffs
This data file contains the TNUoS tariffs related to Onshore Local Circuits. This file will be updated on a quarterly basis (when tariffs are published), to receive auto updates please register and subscribe to the TNUoS Tariffs Dataset.
Data Explorer
Data Explorer
Table Information
Publication
Title | Publication |
---|---|
Type | string |
Description | States what publication type the tariff relates to |
Comment | Tariff Publication (Forecast, Draft or Final) |
Example | Forecast |
Unit |
Year_FY
Title | Financial Year |
---|---|
Type | integer |
Description | Year in which the tariff relates to i.e. 2021 = 1 April 2020 to 31 March 2021 |
Comment | Year in which the tariff relates to i.e. 2021 = 1 April 2020 to 31 March 2021 (2020/21) |
Example | 2021 |
Unit |
Published_Date
Title | Date of Tariff Publication |
---|---|
Type | date |
Description | Date tariffs were published |
Comment | Example would be that the 2021 Final tariffs we published 31 January 2020 (2020/01/30) |
Example | 2020/01/31 |
Unit |
Substation_Name
Title | Substation Name |
---|---|
Type | string |
Description | Name of Substation |
Comment | |
Example | Achrauch |
Unit |
Tariff_£/kW
Title | Onshore Local Circuit Tariff |
---|---|
Type | number |
Description | Onshore Local Circuit in £/kW |
Comment | |
Example | 1.234567 |
Unit | £ per kW |
For any queries or feedback please contact [email protected]