NSL-DayAhead-20240416-001
NGESO's Network Transfer Capacity restrictions submitted to Day-ahead and Intraday auctions
Data Explorer
Data Explorer
Table Information
Hourly Time Period (GMT)
Title | Hourly Time Period (GMT) |
---|---|
Type | string |
Description | Hourly time period for which restriction applies |
Comment | Hourly time period for which restriction applies |
Example | 22:00 to 23:00 |
Unit | N/A |
Flow (MW) To GB
Title | Flow (MW) To GB |
---|---|
Type | int |
Description | Maximum flow in this direction |
Comment | Maximum flow in this direction |
Example | 500 |
Unit | MW |
Flow (MW) From GB
Title | Flow (MW) From GB |
---|---|
Type | int |
Description | Maximum flow in this direction |
Comment | Maximum flow in this direction |
Example | 500 |
Unit | MW |
Reason For Reduction
Title | Reason For Reduction |
---|---|
Type | string |
Description | Reason for NTC restriction |
Comment | Reason for NTC restriction |
Example | test reason |
Unit | N/A |
For any queries or feedback please contact [email protected]