IFA DA & ID Weekly ITLs 20240221
NGESO’s Intraday Transfer Limit restrictions submitted to Day-ahead and Intraday auctions
Data Explorer
Data Explorer
Table Information
Operational Date (YYYY-MM-DD) & Time GMT/BST (HH:MM - HH:MM)
Title | Operational Date (YYYY-MM-DD) & Time GMT/BST (HH:MM - HH:MM) |
---|---|
Type | string |
Description | Operational Date & Hourly time period for which restriction applies |
Comment | n/a |
Example | 20221020 23:00 - 00:00 |
Unit | n/a |
Flow (MW) to GB
Title | Flow (MW) To GB |
---|---|
Type | integer |
Description | Maximum flow in this direction |
Comment | n/a |
Example | 1000 |
Unit | MW |
Flow (MW) from GB
Title | Flow (MW) From GB |
---|---|
Type | integer |
Description | Maximum flow in this direction |
Comment | n/a |
Example | 1000 |
Unit | MW |
Reason for restriction
Title | Reason For Restriction |
---|---|
Type | string |
Description | Reason for ITL restriction |
Comment | n/a |
Example | System Security |
Unit | n/a |
For any queries or feedback please contact [email protected]