BSAD Forward Contracts 2022-23
This is the data for financial year 2022-23.
Data Explorer
Data Explorer
Table Information
Date
Title | Date of balancing service adjustments |
---|---|
Type | timestamp |
Description | Date at which balancing service adjustments occurred. Given in (Coordinated Universal Time) UTC or UTC+1 during British Summer Time. |
Comment | N/A |
Example | 2019-01-04T00:00:00 |
Unit | N/A |
SettlementPeriod
Title | Settlement Period |
---|---|
Type | int |
Description | The half hourly period at which balancing service adjustments occurred. Settlement period 1 runs from 00:00-00:30. |
Comment | N/A |
Example | 1 |
Unit | N/A |
BCA
Title | Buy Cost Adjustment |
---|---|
Type | float |
Description | Net Buy Price Cost Adjustment |
Comment | N/A |
Example | 120.00 |
Unit | £ |
BSA
Title | Gross Volume Purchased |
---|---|
Type | float |
Description | Gross Volume Purchased (Trades) |
Comment | N/A |
Example | 120.00 |
Unit | MWh |
BVA
Title | Buy Volume Adjustment |
---|---|
Type | float |
Description | Net Buy Price Volume Adjustment |
Comment | N/A |
Example | 120.00 |
Unit | MWh |
SCA
Title | Sell Cost Adjustment |
---|---|
Type | float |
Description | Net Sell Price Cost Adjustment |
Comment | N/A |
Example | 120.00 |
Unit | £ |
SSA
Title | Gross Volume Sold |
---|---|
Type | float |
Description | Gross Volume Sold (Trades) |
Comment | N/A |
Example | 120.00 |
Unit | MWh |
SVA
Title | SellVolumeAdjustment |
---|---|
Type | float |
Description | Net Sell Price Volume Adjustment |
Comment | N/A |
Example | 120.00 |
Unit | MWh |
For any queries or feedback please contact [email protected]