Every Wednesday, we hold an open technical industry forum to discuss recent operational actions we have taken in the Electricity National Control Centre (ENCC) and answer any questions.
We aim to be transparent around our ENCC operation and actions to give industry partners recent and relevant insight that might aid their own operations.
Our weekly Operational Transparency Forum (OTF) is where experts from the ESO review the previous week’s activities, provide an update on recent events and hold a live question and answer session focusing on ENCC operations and activities.

Register for the Operational Transparency Forum
Register to receive weekly reminders for this webinar, which takes place at 11am every Wednesday.
Weekly forum
Please join us every Wednesday at 11am for an opportunity to ask questions to our National Control panel. Missed the event? Don’t worry, all recordings and slides are provided on this webpage for download. Slides are also uploaded before the event starts to prompt questions and allow you to better follow the content.
Slides
Name | Published |
---|---|
Operational Transparency Forum 25.01.23 | 25 Jan 2023 |
Operational Transparency Forum 18.01.23 | 18 Jan 2023 |
Operational Transparency Forum 11.01.23 | 11 Jan 2023 |
Operational Transparency Forum 04.01.2023 | 4 Jan 2023 |
Operational Transparency Forum 21.12.22 | 21 Dec 2022 |
Operational Transparency Forum 14.12.22 | 14 Dec 2022 |
Operational Transparency Forum 08.12.22 | 8 Dec 2022 |
Operational Transparency Forum 07.12.22 | 7 Dec 2022 |
Dispatch Transparency (Skip Rate) | 5 Dec 2022 |
Dispatch Transparency (Skip Rate) Q&A | 5 Dec 2022 |
Webinars
Published | Video |
---|---|
29 Mar 2023 | Watch webinar |
22 Mar 2023 | Watch webinar |
15 Mar 2023 | Watch webinar |
08 Mar 2023 | Watch webinar (Interconnector Special) |
01 Mar 2023 | Watch webinar |
22 Feb 2023 | Watch webinar |
15 Feb 2023 | Watch webinar |
08 Feb 2023 | Watch webinar |
01 Feb 2023 | Watch webinar |
25 Jan 2023 | Watch webinar |
18 Jan 2023 | Watch webinar |
11 Jan 2023 | Watch webinar |
04 Jan 2023 | N/A |
Webinar archive
Published | Video |
---|---|
21 Dec 2022 | Watch webinar |
14 Dec 2022 | Watch webinar |
07 Dec 2022 | Watch webinar |
30 Nov 2022 | Watch webinar |
23 Nov 2022 | Watch webinar |
16 Nov 2022 | Watch webinar |
09 Nov 2022 | Watch webinar (Winter Special) |
02 Nov 2022 | Watch webinar |
26 Oct 2022 | Watch webinar |
19 Oct 2022 | Watch webinar |
12 Oct 2022 | Watch webinar |
05 Oct 2022 | Watch webinar |
28 Sep 2022 | N/A |
21 Sep 2022 | Watch webinar |
14 Sep 2022 | N/A |
07 Sep 2022 | Watch webinar |
31 Aug 2022 | Watch webinar |
24 Aug 2022 | Watch webinar |
17 Aug 2022 | Watch webinar |
10 Aug 2022 | Watch webinar |
03 Aug 2022 | Watch webinar |
27 Jul 2022 | Watch webinar |
20 Jul 2022 | Watch webinar |
13 Jul 2022 | Watch webinar |
06 Jul 2022 | Watch webinar |
29 Jun 2022 | Watch webinar |
22 Jun 2022 | Watch webinar |
15 Jun 2022 | Watch webinar |
08 Jun 2022 | Watch webinar |
01 Jun 2022 | Watch webinar |
25 May 2022 | Watch webinar |
18 May 2022 | Watch webinar |
11 May 2022 | Watch webinar |
04 May 2022 | Watch webinar |
27 Apr 2022 | Watch webinar |
20 Apr 2022 | Watch webinar |
13 Apr 2022 | Watch webinar |
06 Apr 2022 | Watch webinar |
30 Mar 2022 | Watch webinar |
23 Mar 2022 | Watch webinar |
16 Mar 2022 | Watch webinar |
09 Mar 2022 | Watch webinar |
02 Mar 2022 | Watch webinar |
23 Feb 2022 | Watch webinar |
16 Feb 2022 | Watch webinar |
09 Feb 2022 | Watch webinar |
02 Feb 2022 | Watch webinar |
26 Jan 2022 | Watch webinar |
19 Jan 2022 | Watch webinar |
12 Jan 2022 | Watch webinar |
05 Jan 2022 |
|
22 Dec 21 | N/A |
15 Dec 21 | Watch webinar |
08 Dec 21 | Watch webinar |
01 Dec 21 | Watch webinar |
24 Nov 21 | Watch webinar |
17 Nov 21 | Watch webinar |
10 Nov 21 | N/A |
03 Nov 21 | N/A |
27 Oct 21 | N/A |
20 Oct 21 | Watch webinar |
13 Oct 21 | Watch webinar |
06 Oct 21 | Watch webinar |
29 Sep 21 | Watch webinar |
22 Sep 21 | Watch webinar |
15 Sep 21 | Watch webinar |
Forum archive
2020
2019
Name | Published |
---|---|
Control Room - Difficult Day Analysis | 27 Mar 2019 |
Balancing Services Use of System (BSUoS) update | 27 Mar 2019 |
Agenda Electricity Operational Forum 26 March 2019 | 21 Mar 2019 |
2018
Name | Published |
---|---|
Electricity Operational Forum Agenda 4 July 2018 | 26 Jun 2018 |
System Cost Update and Balancing Services Use of System (BSUoS) update | 25 Apr 2018 |
Transparency Update - Trading and Tendered Services | 25 Apr 2018 |
Summer Outlook | 25 Apr 2018 |
New Incentive Arrangements | 25 Apr 2018 |
Industry Update | 25 Apr 2018 |
Agenda Electricity Operational Forum 24 April 2018 | 25 Apr 2018 |
2017
Name | Published |
---|---|
Visibility of Actions: Forecasting | 8 Jul 2017 |
Agenda Electricity Operational Forum 21 June 2017 | 8 Jul 2017 |
Visibility of Actions: Trading | 8 Jul 2017 |
General Industry Updates | 8 Jul 2017 |
General Industry Update | 8 Jul 2017 |
System Cost Update and Balancing Services Use of System (BSUoS) Forecasting | 8 Jul 2017 |
Future of the System Operator | 8 Jul 2017 |
System Needs and Product Strategy | 8 Jul 2017 |
System Needs and Product Strategy | 8 Jul 2017 |
System Operation (Part 1) - The fundamental interconnectedness of all things | 8 Jul 2017 |
2016
Name | Published |
---|---|
Electricity Balancing System (EBS) update | 8 Jul 2017 |
Summer Operability | 8 Jul 2017 |
Balancing Services Developments and Tender Procurement Update | 8 Jul 2017 |
Supplemental Balancing Reserve | 8 Jul 2017 |
Electricity Balancing System (EBS) Update | 8 Jul 2017 |
Balancing Services Developments and Tender Procurement Update | 8 Jul 2017 |
Market Flexibility | 8 Jul 2017 |
Agenda Electricity Operational Forum 02 March 2016 | 8 Jul 2017 |
Capacity Market Notice Process | 8 Jul 2017 |
Supplemental Balancing Reserve (SBR) and Demand Side Balancing Reserve (DSBR) Service Update | 8 Jul 2017 |
2015
Name | Published |
---|---|
Power Responsive Update | 8 Jul 2017 |
Summer Outlook, System Cost Update and Balancing Services Use of System (BSUoS) Forecasting | 8 Jul 2017 |
Special Operational Forum - Balancing the System on Difficult Days | 8 Jul 2017 |
System Operator (SO) Incentives(1) | 8 Jul 2017 |
System Operability Framework (SOF) 2015 | 8 Jul 2017 |
Summer Operation and Low Demand System Warnings | 8 Jul 2017 |
System Cost Update and Balancing Services Use of System (BSUoS) Forecasting | 8 Jul 2017 |
Managing the system in Winter 2014-15 and Summer Outlook Preview | 8 Jul 2017 |
Agenda Electricity Ops Forum 19 October 2015 | 8 Jul 2017 |
Balancing Services Use of System (BSUoS) Stability | 8 Jul 2017 |
2014
Name | Published |
---|---|
EMR Contingency Products | 8 Jul 2017 |
System Operability Framework (SOF) Update | 8 Jul 2017 |
Tender Procurement Update | 8 Jul 2017 |
Firm Frequency Response Service Developments | 8 Jul 2017 |
Operational and System Operator Cost Update and BSUoS Forecasting | 8 Jul 2017 |
Demand Side Balancing Reserve (DSBR) and Supplemental Balancing Reserve (SBR) Update | 8 Jul 2017 |
Improved Photovoltaic (PV) and Embedded Forecasting | 8 Jul 2017 |
Operational and System Cost Update and Balancing Services Use Of System (BSUoS) Forecasting | 8 Jul 2017 |
Balancing Services Use of System Charging Further Update | 8 Jul 2017 |
Short Term Operating Reserve (STOR) Runway | 8 Jul 2017 |
2013
Name | Published |
---|---|
European Balancing Code from 2014 | 8 Jul 2017 |
Transmission Operational Forum Update - October 2013 | 8 Jul 2017 |
Operational and System Operator Cost Update | 8 Jul 2017 |
E-Tendering Update | 8 Jul 2017 |
Electricity Operational Forum – Wednesday 7 February 2007 | 8 Jul 2017 |
Frequency Management | 8 Jul 2017 |
Electricity Operational Forum – Wednesday 7 February 2007 | 8 Jul 2017 |
Useful Links from Operational Forum held on 10 April 2013 | 8 Jul 2017 |
Electricity Market Reform (EMR) Contingency Products | 8 Jul 2017 |
System Operator Cost Update - Balancing Services Use of System (BSUoS) Graph and Data | 8 Jul 2017 |
2012
Name | Published |
---|---|
IS Developments Update | 8 Jul 2017 |
Operational and SO Cost Update for August | 8 Jul 2017 |
04 - Ops Forum - BSIS Update | 8 Jul 2017 |
05 - SO Incentives | 8 Jul 2017 |
August 2012 - Industry News | 8 Jul 2017 |
03 - Ops Forum - Summer Outlook | 8 Jul 2017 |
04 - Ops Forum - 11 February 2012 | 8 Jul 2017 |
04 - Future Energy Scenarios | 8 Jul 2017 |
02 - Ops Forum - Olympic Preparation | 8 Jul 2017 |
03 - SYS Consultation | 8 Jul 2017 |