Non BM Dispatch Cease Instructions_Jan_2023
This file contains Non-BM Instructions on ASDP sent from National Grid control room and published on NG website.
Note: For more details on Party ID and Asset ID fields, please click here
Note: For more details on Party ID and Asset ID fields, please click here
Data Explorer
Data Explorer
Table Information
EntryID
Title | Entry ID |
---|---|
Type | integer |
Description | Sequential Number |
Comment | N/A |
Example | 1 |
Unit | N/A |
ServiceType
Title | Service Type |
---|---|
Type | String |
Description | All STOR service types are Non-BM STOR and FAST RESERVE type is Non-BM Fast Reserve |
Comment | N/A |
Example | Non-BM STOR |
Unit | N/A |
InstructionStartDateTime
Title | Instruction Start DateTime |
---|---|
Type | datetime |
Description | Date time Dispatch instruction starts to ramp up |
Comment | N/A |
Example | 2019-01-30 07:26:16Z |
Unit | N/A |
MW
Title | MW |
---|---|
Type | integer |
Description | MWs dispatched |
Comment | N/A |
Example | 34 |
Unit | N/A |
IndicativePrice
Title | Indicative Price |
---|---|
Type | number |
Description | Pound/MWh should be the price of the instruction at the time it starts to ramp up |
Comment | N/A |
Example | 39.23 |
Unit | N/A |
InstructionCeaseDateTime
Title | Instruction Cease DateTime |
---|---|
Type | datetime |
Description | Date time Cease instruction ramp down ends. |
Comment | N/A |
Example | 2019-01-30 07:26:16Z |
Unit | N/A |
DispatchDateTimeStamp
Title | Dispatch DateTimeStamp |
---|---|
Type | datetime |
Description | Timestamp Dispatch is sent |
Comment | N/A |
Example | 2019-01-30 07:26:16Z |
Unit | N/A |
CeaseDateTimeStamp
Title | Cease DateTimeStamp |
---|---|
Type | datetime |
Description | Timestamp Cease is sent |
Comment | N/A |
Example | 2019-01-30 07:26:16Z |
Unit | N/A |
PartyID
Title | Party Id |
---|---|
Type | string |
Description | This should be the service provider name associated with the corresponding instruction |
Comment | N/A |
Example | FRP MERCIA HOLDCO LTD |
Unit | N/A |
AssetID
Title | Asset Id |
---|---|
Type | string |
Description | This should be the Non-BMU ID associated with the corresponding instruction |
Comment | N/A |
Example | MPR-8 |
Unit | N/A |
Tendered
Title | Tendered |
---|---|
Type | string |
Description | This is the flag indicating if a service is Tendered or Non-tendered |
Comment | N/A |
Example | Tendered |
Unit | N/A |
For any queries or feedback please contact [email protected]